DAY ONE – Tuesday, June 7, 2005
All day:
- Arrival
- Registration
DAY TWO – Wednesday June 8, 2005
| Morning |
||
| When | What |
|
| 9.30am | Official Opening
|
|
| 11.00am | Snack break |
|
| 11.30am
12:30
| ||
| 1.00pm | Lunch |
|
| Afternoon |
||
| When | What |
|
| 2.00pm | Existing frameworks for MDG Monitoring |
|
| 3.30pm | Break |
|
| 4.00pm | ||
| 5.00pm | Discussion / questions |
|
DAY THREE – Thursday, June 9, 2005
| Morning |
||
| When | What |
|
| 9.00am | Presentation of Outcomes of case study Questions and discussion |
|
| 10.30am | Break |
|
| 11.00am | Specific Project /Organisations’ Experiences in Data collection and Information management. |
|
| 1.30pm | Lunch |
|
| Afternoon |
||
| When | What |
|
| 2.00 pm | Tackling MDG monitoring in a holistic way- The role of Knowledge Management |
|
| 4.30 pm | Break |
|
| 5.00 pm | Data collection and Management at the Community level: |
|
DAY FOUR – Friday, June 10, 2005
| Morning |
||
| When | What |
|
| 9.00am | Panel discussion How do we strengthen capacity for MDG Monitoring
|
|
| 10.30 am | Break |
|
| 1.00pm | Group Discussions on Key Issues
|
|
| 1.30pm | Lunch |
|
| Afternoon |
||
| When | What |
|
| 2.00 pm | Agreement on way forward/ plans |
|
| 3.30pm | Break |
|
| 4.00pm | Synthesis / Communiqué |
|
| 4.30pm | Closing |
|
